| Notebooks \ HP |
 | HP DM1-4010us | | 235,000 դրամ | • AMD Fusion E-450 / 1.65 GHz • 4 GB DDR3 • 320 GB Serial ATA, 7200 RPM • 11.6" diagonal High-Definition HP BrightView LED Display (1366 x 768) • Windows 7 Home Premium 64-bit • Up to 9.5 hours
|
|
 | HP DM1-4050us | | 286,000 դրամ | • 1.40GHz Intel i3-2367M • 4 GB DDR3 • 500 GB Serial ATA, 5400 RPM • 11.6" diagonal High-Definition HP BrightView LED Display (1366 x 768) • Windows 7 Home Premium 64-bit • external HP DVD-RW included • Up to 10 hours
|
|
 | HP DM1-4170us | | 276,000 դրամ | • 1.40GHz Intel i3-2367M • 4 GB DDR3 • 500 GB Serial ATA, 5400 RPM • 11.6" diagonal High-Definition HP BrightView LED Display (1366 x 768) • Windows 7 Home Premium 64-bit • Up to 10 hours
|
|
 | HP DM4t XU440AV | | 533,000 դրամ | • 2.7GHz Intel Core i7-2620M Processor • 6GB DDR3 • 640 GB Serial ATA • 14.0 in. diagonal High-Definition HP BrightView LED Display (1366 x 768) • Windows 7 Home Premium 64-bit • ATI Mobility Radeon HD6470 Graphics with 1 GB DDR3 dedicated
|
|
 | HP DV6-3010us | | 330,000 դրամ | • AMD Turion II mobile processor M520 / 2.3 GHz • 4GB DDR3 • 320 GB Serial ATA, 7200 RPM • 15.6in. LED HP Brightview Widescreen Display (1366x768) • Genuine Windows 7 Home Premium 64-bit • ATI Radeon HD 4225 Shared Graphics (128+MB)
|
|
 | HP DV6-3012he | | 320,000 դրամ | • AMD Turion II mobile processor P520 / 2.3 • 4GB DDR3 • 320 GB Serial ATA, 7200 RPM • 15.6in. LED HP Brightview Widescreen Display (1366x768) • Genuine Windows 7 Home Premium 64-bit • ATI Mobility Radeon HD 4250 Graphics
|
|
 | HP DV6-6C16nr | | 481,000 դրամ | • Intel Core i7-2670QM Processor 2.20 GHz (Turbo Boost up to 3.10 GHz) • 6GB DDR3 • 750 GB Serial ATA • 15.6 in. Led HP BrightView Display (1366 x 768) • Windows 7 Home Premium 64-bit
|
|
 | HP DV7-4061nr | | 374,000 դրամ | • AMD Turion II mobile processor P520 / 2.3 GHz • 4 GB DDR3 SDRAM • 320GB 7200RPM SATA • 17.0” Diagonal WXGA+ High-Definition HP BrightView Widescreen Display • Blu-Ray ROM • ATI Mobility Radeon HD 4250 Graphics
|
|
 | HP G6-1C55 | | 286,000 դրամ | • Intel Core i3-2330M Processor (2.20 GHz, 3MB L3 Cache) • 4GB DDR3 SDRAM • 500GB HDD 5400rpm • 15.6-inch diagonal HD BrightView LED-backlit Display (1366 x 768) • Genuine Windows 7 Home Premium (64-bit)
|
|
 | HP G6-1D60US | | 230,000 դրամ | • 2.5Ghz AMD Dual-Core A4-3305M Accelerated Processor • 4GB DDR3 SDRAM • 640GB HDD 5400rpm • 15.6-inch diagonal HD BrightView LED-backlit Display (1366 x 768) • Genuine Windows 7 Home Premium (64-bit) • up to 2Gb AMD Radeon HD 6480G Discrete-Class Graphics
|
|
 | HP G6-1D73CA | | 320,000 դրամ | • Intel Core i5-2450M Processor (2.50 GHz, 3MB L3 Cache) • 6GB DDR3 SDRAM • 640GB HDD 5400rpm • 15.6-inch diagonal HD BrightView LED-backlit Display (1366 x 768) • Genuine Windows 7 Home Premium (64-bit)
|
|
 | HP G6-1D73US | | 277,000 դրամ | • Intel Core i3-2350M Processor (2.30 GHz, 3MB L3 Cache) • 4GB DDR3 SDRAM • 500GB HDD 5400rpm • 15.6-inch diagonal HD BrightView LED-backlit Display (1366 x 768) • Genuine Windows 7 Home Premium (64-bit)
|
|
| Notebooks \ Toshiba |
 | Toshiba Qosmio F755-3D350 | | 580,000 դրամ | • Intel Core i7-2670QM Processor 2.2 GHz (3.1 GHz with Turbo Boost) • 8GB DDR3 memory • 750GB Serial ATA hard drive • 15.6" widescreen Full-HD 3D Ready display (1920 x 1080) • Window 7 Home Premium 64-bit • Brilliant Red • 1Gb NVIDIA GeForce GT 540M (3D Vision)
|
|
 | Toshiba Qosmio X505-Q8104 | | 889,000 դրամ | • Intel Core i7-2630QM 2.0GHz Processor with Turbo Boost Technology up to 2.9GHz • 8GB DDR3 1333MHz RAM (8GB max) • 1TB SATA hard drive (500GB SATA, 500GB Hybrid 4G SATA) • 18.4-inch diagonal widescreen TruBrite TFT LCD display at 1920 x 1080 native resolution • Windows 7 Home Premium 64-bit • Blu-ray Disc • NVIDIA GeForce GTX 460M with 1.5GB GDDR5 discrete graphics
|
|
 | Toshiba Qosmio X875-Q7380 | | 794,000 դրամ | • 2.4 GHz Intel Core i7-3630QM Quad-core processor (3.4 GHz with Turbo Boost Technology; 6 MB L3 cache) • 12 GB DDR3 1600MHz RAM (16 GB max) • Dual 500 GB SATA hard drives (7200 RPM) total 1TB HDD • 17.3-inch TruBrite LED-backlit display with 1600 x 900 resolution for native HD 720p viewing • Windows 8 64-bit • 3 GB of GDDR5 NVIDIA GeForce GTX 670M graphics with Optimus technology
|
|
 | Toshiba Satellite A665-S5187x | | 440,000 դրամ | • Intel® Core™ i7-2630QM processor, 2.0GHz • 4GB DDR3 of RAM • 500GB Serial ATA Hard Drive • 16-inch widescreen HD TruBrite LED-Backlit display • Windows 7 Home Premium 64-bit
|
|
 | Toshiba Satellite L730-ST4N01 | | 318,000 դրամ | • Intel® Core™ i3-2310M processor • 4 GB DDR3 memory 1333MHz • 640GB Serial ATA hard drive • 13.3" Trubrite™ WXGA • Window 7 Home Premium 64-bit • Up to 5.75 hours
|
|
 | Toshiba Satellite L730-ST5N01 | | 320,000 դրամ | • Intel® Core™ i3-2330M processor • 6 GB DDR3 memory 1333MHz • 640GB Serial ATA hard drive • 13.3" Trubrite™ WXGA • Window 7 Home Premium 64-bit • Up to 6.12 hours
|
|
 | Toshiba Satellite L740-ST5N02 | | 318,000 դրամ | • Intel® Core™ i3-2330M processor • 6 GB DDR3 memory 1333MHz • 640GB Serial ATA hard drive • 14.0" widescreen HD TruBrite® LED Backlit display • Window 7 Home Premium 64-bit • Up to 5.85 hours
|
|
 | Toshiba Satellite L955-S5370 | | 375,000 դրամ | • 2.6 GHz Intel Core™ i5-3317U Processor • 6 GB DDR3 1600MHz memory • 640 GB Serial ATA hard drive • 15.6" widescreen TruBrite TFT display • Windows 8 64-bit • Mercury Silver
|
|
 | Toshiba Satellite S855-S5381 | | 460,000 դրամ | • 3.4GHz 3rd generation Intel Core i7-3630QM processor • 8 GB DDR3 1600MHz memory • 1TB Serial ATA hard drive • 15.6" widescreen TruBrite TFT display • Windows 8 64-bit • Ice blue brushed aluminum
|
|
| Notebooks \ Sony Vaio |
 | Sony Vaio E1411MFX/P | | 516,000 դրամ | • Intel Core i5 2450M / 2.5 GHz • 4GB DDR3 1333MHz • 500GB HDD • 14" LED backlit widescreen display (1366 x 768) • Windows 7 Home Premium 64-bit • 1Gb AMD Radeon HD 7550M
|
|
 | Sony Vaio E14125CX/W | | 403,000 դրամ | • 2.5 GHz Intel Core i5-3210M processor (3.1 GHz with Turbo Boost, 3 MB L3 cache) • 4 GB DDR3 RAM 1600 MHz • 500 GB SATA hard drive (5400 RPM) • 14-inch LED-backlit display with 1366 x 768 resolution • Windows 8 64-bit
|
|
 | Sony Vaio E1412CCX/B | | 480,000 դրամ | • 2.5 GHz Intel Core i5-3210M processor (3.1 GHz with Turbo Boost, 3 MB L3 cache) • 4 GB DDR3 RAM 1600 MHz • 500 GB SATA hard drive (5400 RPM) • 14-inch LED backlit display (native HD 720p) • Windows 8 64-bit • AMD Radeon HD 7550M with 1Gb GDDR5
|
|
 | Sony Vaio E1412CCX/P | | 480,000 դրամ | • 2.5 GHz Intel Core i5-3210M processor (3.1 GHz with Turbo Boost, 3 MB L3 cache) • 4 GB DDR3 RAM 1600 MHz • 500 GB SATA hard drive (5400 RPM) • 14-inch LED backlit display (native HD 720p) • Windows 8 64-bit • AMD Radeon HD 7550M with 1Gb GDDR5
|
|
 | Sony Vaio E15117FD/P | | 506,000 դրամ | • 2.50 GHz Intel Core i5-2450M (3.1 GHz Turbo Boost Technology, 3 MB Cache) • 8GB DDR3 • 750 GB SATA hard drive (5400 RPM) • 15.5" LED widescreen display (1366 x 768) • Windows 7 Home Premium 64-bit • 1Gb AMD Radeon HD 7650
|
|
 | Sony Vaio E15126CX/P | | 422,000 դրամ | • 2.5 GHz Intel Core i5-3210M processor (3.1 GHz with Turbo Boost, 3 MB L3 cache) • 6 GB DDR3 RAM 1600 MHz • 750 GB SATA hard drive (5400 RPM) • 15.5-inch LED-backlit display with 1366 x 768 resolution • Windows 8 64-bit
|
|
 | Sony Vaio E1512GCX/S | | 480,000 դրամ | • 2.5 GHz Intel Core i5-3210M processor (3.1 GHz with Turbo Boost, 3 MB L3 cache) • 4 GB DDR3 RAM 1600 MHz • 500 GB SATA hard drive (5400 RPM) • 15.5-inch LED-backlit display with 1366 x 768 resolution • Windows 8 64-bit • AMD Radeon HD 7550M with 1Gb GDDR5
|
|
 | Sony Vaio E1712BCX/B | | 474,000 դրամ | • 2.50 GHz Intel Core i5-2450M (3.1 GHz Turbo Boost Technology, 3 MB Cache) • 6GB DDR3 • 640 GB SATA hard drive (5400 RPM) • 17.3-Inch Full HD (1920 x1080) LED Display • Windows 8 64-bit • 1Gb AMD Radeon HD 7550M
|
|
 | Sony Vaio EJ 22FX/B | | 404,000 դրամ | • Intel Core i3-2330M / 2.3 GHz • 4GB DDR3 memory • 640 GB Serial ATA hard drive (5400 RPM) • 17.3" LED (1600x900) widescreen display • Windows 7 Home Premium Edition 64-bit • Black • up to 5.15 hours of battery life
|
|
 | Sony Vaio Z213GX/B | | 760,000 դրամ | • Intel Core i5 2410M / 2.3 GHz • 4GB DDR3 1333MHz • 128GB SSD • 13.1" (1600 x 900) LED widescreen display • Windows 7 Professional 64-bit • AMD Radeon HD 6650M 1GB/ Intel HD Graphics 3000
|
|
| Notebooks \ Samsung |
|
| Notebooks \ Lenovo |
 | Lenovo IdeaPad Z570-1024AYU | | 400,000 դրամ | • Intel Core i7-2670QM 2.2GHz • 4 GB PC3-10600 DDR3 1333MHz • 500GB, 5400 RPM Hard Drive • 15.6" widescreen LED backlight display • Windows 7 Home Premium x64
|
|
 | Lenovo IdeaPad Z580-21514FU | | 419,000 դրամ | • 2.1GHz Intel Core i7-3612QM • 8 GB DDR3 1600MHz • 1TB, 5400 RPM Hard Drive • 15.6" widescreen LED backlight display • Windows 7 Home Premium x64
|
|
| Notebooks \ Gateway |
 | Gateway NV-52L06U | | 223,000 դրամ | • 2.7 GHz AMD A6-4400M Dual-core processor • 4GB DDR3 SDRAM • 500GB 5400RPM SATA • 15.6in. HD Widescreen LED-backlit Display • Windows® 7 Home Premium 64-bit
|
|
 | Gateway NV-56H96U | | 246,000 դրամ | • Intel Core i3 2350M 2.3GHz • 4GB DDR3 SDRAM • 320GB 5400RPM SATA • 15.6in. HD Widescreen LED-backlit Display • Windows 7 Home Premium x64
|
|
 | Gateway NV-56R24U | | 249,000 դրամ | • Intel Core i3 3110M 2.4GHz • 4GB DDR3 SDRAM • 500GB 5400RPM SATA • 15.6in. HD Widescreen LED-backlit Display • Windows 8 64-bit
|
|
| Notebooks \ Dell |
 | Dell Alienware AM11x-826CSB | | 493,000 դրամ | • Intel Core 2 Duo SU7300 1.30GHz, 800MHz, 3MB Cache • 4GB DDR3 • 320GB, 7200 RPM Hard Drive • 11.6in. High-Definition Widescreen • Genuine Windows 7 Home Premium (64-Bit) • Black • 1GB GDDR3 NVIDIA GeForce GT 335M Graphics
|
|
 | Dell Inspiron 15R5118-Red | | 409,000 դրամ | • 3.1GHz Intel Core i7-2670QM • 6GB DDR3 • 500GB, 5400 RPM Hard Drive • 15.6-inch HD WLED (1366 x 768) • Windows 7 Home Premium x64 • Red
|
|
 | Dell Inspiron i14R #3 Configuration | | 295,000 դրամ | • Intel Core i3-2310M 2.1GHz • 4GB DDR3 1333MHz • 500GB, 7200 RPM Hard Drive • 14-inch High-Definition WLED • Genuine Windows 7 Home Premium (64-Bit) • Black
|
|
 | Dell Inspiron i14R #5 Configuration | | 306,000 դրամ | • Intel Core i3-2310M 2.1GHz • 6GB DDR3 1333MHz • 640GB, 5400 RPM Hard Drive • 14-inch High-Definition WLED • Genuine Windows 7 Home Premium (64-Bit) • Black
|
|
 | Dell XPS 15 | | 600,000 դրամ | • Intel Core i7-2630QM 2.0GHz • 6GB DDR3 • 750GB, 7200 RPM Hard Drive • 15.6 inch display (1366x768) • Windows 7 Home Premium • NVIDIA® GT 525M 2048MB
|
|
| Notebooks \ Asus |
 | Asus G53SW-XA1 (Republic of Gamers) | | 618,000 դրամ | • Intel i7-2630QM 2.0 GHz (Turbo Boost up to 2.8GHz) • 8GB DDR3 1333MHz (max up to 16GB) • 500GB 7200RPM • 15.6-Inch Full HD (1920x1080) LED Display • Windows Home Premium 64-bit Operating System • Nvidia GTX 460M Graphics with 1.5GB GDDR5
|
|
 | Asus K52JT-XT1 | | 510,000 դրամ | • 1.73GHz Intel Core i7-740QM Processor • 4GB DDR3 • 500GB Hard Drive • 15.6-inch Widescreen display with 1366 x 768 (720p native) • Windows 7 Home Premium 64 bit • ATI Mobility Radeon HD 6370 graphics (1GB DDR3 VRAM)
|
|
 | Asus N82JQ-A1 | | 530,000 դրամ | • Intel Core i7-720QM Quad-Core Processor 1.6 GHz • 4GB of DDR3 1066MHz DRAM, 2 slots, 8GB Max • 500GB Hard Drive (7200 RPM) • 14-Inch 1366x768 LED HD Widescreen • Windows 7 Home Premium 64 bit • Nvidia G335M graphics with 1 GB DDR3 VRAM
|
|
 | Asus P42F-XD1B | | 270,000 դրամ | • Intel Core i3 370M / 2.4 GHz • 4GB of DDR3 1066MHz DRAM, 2 slots, 8GB Max • 320GB Hard Drive • 14-Inch 1366x768 LED HD Widescreen • Microsoft Windows 7 Professional 64-bit Edition
|
|
| Notebooks \ Apple |
 | Apple 11.6in. MacBook Air MD223LL/A | | 550,000 դրամ | • 1.7GHz dual-core Intel Core i5 processor • 4 GB (DDR3 SDRAM) • 64GB Solid State Drive • 11.6-inch LED-backlit glossy widescreen display • Mac OS X v10.7 Lion • Intel HD Graphics 4000 processor
|
|
 | Apple 11.6in. MacBook Air MD224LL/A | | 600,000 դրամ | • 1.7GHz dual-core Intel Core i5 processor • 4 GB (DDR3 SDRAM) • 128GB Solid State Drive • 11.6-inch LED-backlit glossy widescreen display • Mac OS X v10.7 Lion • Intel HD Graphics 4000 processor
|
|
 | Apple 13.3in. MacBook Air MD231LL/A | | 670,000 դրամ | • 1.8GHz dual-core Intel Core i5 processor • 4 GB (DDR3 SDRAM) • 128GB Solid State Drive • 13.3-inch LED-backlit glossy widescreen display • Mac OS X v10.7 Lion • Intel HD Graphics 4000 processor
|
|
 | Apple 13.3in. MacBook Air MD232LL/A | | 845,000 դրամ | • 1.8GHz dual-core Intel Core i5 processor • 4 GB (DDR3 SDRAM) • 256GB Solid State Drive • 13.3-inch LED-backlit glossy widescreen display • Mac OS X v10.7 Lion • Intel HD Graphics 4000 processor
|
|
 | Apple 13.3in. MacBook Pro MD101LL/A | | 670,000 դրամ | • 2.5GHz dual-core Intel Core i5 processor • 4 GB installed RAM (1600 MHz DDR3; supports up to 8 GB) • 500 GB Serial ATA, 5400 RPM • 13.3 inch LED-backlit display, 1280-by-800 resolution • Mac OS X v10.7 Lion • Intel HD Graphics 4000
|
|
 | Apple 13.3in. MacBook Pro MD102LL/A | | 795,000 դրամ | • 2.9GHz dual-core Intel Core i7 processor • 8 GB installed RAM (1600 MHz DDR3) • 750 GB Serial ATA, 5400 RPM • 13.3 inch LED-backlit display, 1280-by-800 resolution • Mac OS X v10.7 Lion • Intel HD Graphics 4000
|
|
 | Apple 13.3in. MacBook Pro MD212LL/A | | 920,000 դրամ | • 2.5GHz dual-core Intel Core i5 processor (Turbo Boost up to 3.1GHz) • 8 GB installed RAM (1600 MHz DDR3) • 128 GB of flash storage • 13.3 inch LED-backlit Retina display, 2560-by-1600 native resolution • Mac OS X v10.7 Lion • Intel HD Graphics 4000
|
|
 | Apple 13.3in. MacBook Pro MD213LL/A | | 1,080,000 դրամ | • 2.5GHz dual-core Intel Core i5 processor (Turbo Boost up to 3.1GHz) • 8 GB installed RAM (1600 MHz DDR3) • 256 GB of flash storage • 13.3 inch LED-backlit Retina display, 2560-by-1600 native resolution • Mac OS X v10.7 Lion • Intel HD Graphics 4000
|
|
 | Apple 15.4in. MacBook Pro MC976LL/A | | 1,590,000 դրամ | • 2.6 GHz Quad-Core Intel Core i7 processor • 8 GB (DDR3 SDRAM) • 512GB Solid State Drive • 15.4-inch LED-backlit Retina Display (2880-by-1800 resolution) • Mac OS X v10.7 Lion • 1Gb GDDR5 NVIDIA GeForce GT 650M Graphics
|
|
 | Apple 15.4in. MacBook Pro MD103LL/A | | 925,000 դրամ | • 2.3GHz quad-core Intel Core i7 processor • 4 GB installed RAM (1600 MHz DDR3; supports up to 8 GB) • 500 GB Serial ATA, 5400 RPM • 15.4 inch LED-backlit display, 1440-by-900 resolution • Mac OS X v10.7 Lion • 512MB NVIDIA GeForce GT 650M Graphics
|
|
 | Apple 15.4in. MacBook Pro MD104LL/A | | 1,120,000 դրամ | • 2.7GHz quad-core Intel Core i7 processor • 8 GB installed RAM (1600 MHz DDR3) • 750 GB Serial ATA, 5400 RPM • 15.4 inch LED-backlit display, 1440-by-900 resolution • Mac OS X v10.7 Lion • 1Gb GDDR5 NVIDIA GeForce GT 650M Graphics
|
|
 | Apple 15.4in. MacBook Pro MD322LL/A | | 1,057,000 դրամ | • 2.4 GHz Quad Core i7 Processor (6MB L3) • 4 GB installed RAM (1333 MHz DDR3; supports up to 8 GB) • 750 GB Serial ATA, 5400 RPM • 15.4 inch LED Display • Mac OS X v10.7 Lion • 1GB GDDR5 AMD Radeon HD 6770M / Intel HD Graphics 3000
|
|
| Notebooks \ Acer |
 | Acer TimelineU M5-581T-6807 ULTRABOOK | | 326,000 դրամ | • 1.7 GHz Intel Core i5-3317U Processor • 6 GB DDR3 • 500GB (5400RPM) Hard Drive with 20 GB SSD • 15.6" CineCrystal HD LED Display (1366 x 768) • Microsoft Windows 8 64-bit
|
|
| Mini Notebooks \ Asus |
 | Asus Eee PC 1215P-MU17-BK | | 220,000 դրամ | • Intel Dual Core Atom N550 (1.5GHz) • 1GB DDR3 RAM • 250GB HDD • 12.1-inch LED-Backlit WXGA display (1366 x 768) • Windows 7 Home Premium Operating System (32 Bit) • 7 hours of unplugged all-day computing
|
|
| Mini Notebooks \ Acer |
 | Acer Aspire AO722-0825 | | 254,000 դրամ | • AMD Dual-Core C-60 Accelerated Processor 1.0GHz • 4 GB DDR3 • 320GB 5,400RPM Hard Drive • 11.6" HD Widescreen CineCrystalT LED-backlit Display • Microsoft Windows 7 Home Premium (64-bit) • ATI Radeon HD 6290 Graphics
|
|
| Mini Notebooks \ HP |
 | HP Mini 210-2177NR Charcoal | | 180,000 դրամ | • 1.50GHz Intel Atom Processor N550 Dual Core • 1 GB DDR3 RAM • 250GB (7200RPM) SATA Hard Drive • 10.1 Diagonal WSVGA LED Anti-glare Widescreen Display (1024 x 600) • Windows 7 Starter • Intel Graphics Media Accelerator 3150 (shared) with up to 256MB • Up to 8.75 Hours of Battery Life
|
|
| Mini Notebooks \ Dell |
 | Dell Mini iM10-34900BK | | 191,000 դրամ | • Intel® Atom processor Z530 • 1GB DDR2 SDRAM • 160GB Serial ATA hard drive (5400 rpm) • 10.1" widescreen display 1024 x 576 • Embedded Mobile Digital TV Receiver
|
|
| Apple Products \ iPhones |
|
|
 | iPhones iPhone 5 16GB Never Locked | | 390,000 դրամ | • Անվճար տեղադրում ենք ծրագրեր և խաղեր (մոտ 350 տեսակ) • 1 տարի երաշխիք • 9% զեղչ iCentre.am-ի զեղչի քարտը ներկայացնելու դեպքում:
Մանրամասների համար զանգահարել 54-31-27
|
|
 | iPhones iPhone 5 32GB Never Locked | | 460,000 դրամ | • Անվճար տեղադրում ենք ծրագրեր և խաղեր (մոտ 350 տեսակ) • 1 տարի երաշխիք • 9% զեղչ iCentre.am-ի զեղչի քարտը ներկայացնելու դեպքում:
Մանրամասների համար զանգահարել 54-31-27
|
|
 | iPhones iPhone 5 64GB Never Locked | | 520,000 դրամ | • Անվճար տեղադրում ենք ծրագրեր և խաղեր (մոտ 350 տեսակ) • 1 տարի երաշխիք • 9% զեղչ iCentre.am-ի զեղչի քարտը ներկայացնելու դեպքում:
Մանրամասների համար զանգահարել 54-31-27
|
|
| Apple Products \ iPad 4 (The New iPad) |
 | iPad 4 (The New iPad) Wi-Fi + 4G 128GB | | 555,000 դրամ | • + iPad 4-ի Cover նվեր • Անվճար տեղադրում ենք ծրագրեր և խաղեր • 1 տարի երաշխիք • 3% զեղչ iCentre.am-ի զեղչի քարտը ներկայացնելու դեպքում:
Մանրամասների համար զանգահարել 54-31-27
|
|
 | iPad 4 (The New iPad) Wi-Fi + 4G 16GB | | 360,000 դրամ | • + iPad 4-ի Cover նվեր • Անվճար տեղադրում ենք ծրագրեր և խաղեր • 1 տարի երաշխիք • 3% զեղչ iCentre.am-ի զեղչի քարտը ներկայացնելու դեպքում:
Մանրամասների համար զանգահարել 54-31-27
|
|
 | iPad 4 (The New iPad) Wi-Fi + 4G 32GB | | 410,000 դրամ | • + iPad 4-ի Cover նվեր • Անվճար տեղադրում ենք ծրագրեր և խաղեր • 1 տարի երաշխիք • 3% զեղչ iCentre.am-ի զեղչի քարտը ներկայացնելու դեպքում:
Մանրամասների համար զանգահարել 54-31-27
|
|
 | iPad 4 (The New iPad) Wi-Fi + 4G 64GB | | 460,000 դրամ | • + iPad 4-ի Cover նվեր • Անվճար տեղադրում ենք ծրագրեր և խաղեր • 1 տարի երաշխիք • 3% զեղչ iCentre.am-ի զեղչի քարտը ներկայացնելու դեպքում:
Մանրամասների համար զանգահարել 54-31-27
|
|
 | iPad 4 (The New iPad) Wi-Fi 16GB | | 295,000 դրամ | • + iPad 4-ի Cover նվեր • Անվճար տեղադրում ենք ծրագրեր և խաղեր • 1 տարի երաշխիք • 3% զեղչ iCentre.am-ի զեղչի քարտը ներկայացնելու դեպքում:
Մանրամասների համար զանգահարել 54-31-27
|
|
 | iPad 4 (The New iPad) Wi-Fi 32GB | | 364,000 դրամ | • + iPad 4-ի Cover նվեր • Անվճար տեղադրում ենք ծրագրեր և խաղեր • 1 տարի երաշխիք • 3% զեղչ iCentre.am-ի զեղչի քարտը ներկայացնելու դեպքում:
Մանրամասների համար զանգահարել 54-31-27
|
|
| Apple Products \ iPad3 |
 | iPad3 Wi-Fi 64GB | | 369,000 դրամ | • + iPad 3-ի Cover նվեր • Անվճար տեղադրում ենք ծրագրեր և խաղեր • 1 տարի երաշխիք • 3% զեղչ iCentre.am-ի զեղչի քարտը ներկայացնելու դեպքում:
Մանրամասների համար զանգահարել 54-31-27
|
|
| Apple Products \ iPad mini |
|
|
|
|
|
| Apple Products \ iPods |
|
|
|
|
|
|
|
|
| Apple Products \ Accessories |
|
|
|
|
|
|
|
|
| Apple Products \ Apple TV |
|
| Tablets \ Microsoft |
|
|
|
|
| Tablets \ Samsung |
|
|
| Tablets \ Asus |
 | Asus Transformer TF201-B1-CG | | 290,000 դրամ | • NVIDIA Tegra 3 Quad Core processor • 1GB of DDR2 SDRAM • 32GB Internal Flash Memory • 10.1" WSVGA (1280x800) IPS Capacitive LED Touchscreen • Android 3.2 Honeycomb (Upgradeable to 4.0 Ice Cream Sandwich • up to 15 hours
|
|
| Tablets \ Amazon |
|
|
|
|
| Smart Phones \ Sony |
|
| Smart Phones \ Samsung |
|
|
|
|
|
|
| Smart Phones \ HTC |
|
|
|
| GPS Navigators \ Garmin |
|
|
|
|
|
|
|
|
|
| Computer Accessories \ Network |
|
| Computer Accessories \ External Optical Drives |
|
| Computer Accessories \ External Hard Drives |
|
|
| All-In-One Computers \ Toshiba |
 | Toshiba Toshiba DX735-D3360 | | 690,000 դրամ | • Intel Core i7-2670QM 3.1GHz (Turbo Boost Technology; 6 MB L3 cache) • 6GB 1333MHz DDR3 SDRAM • 1000GB Hard Drive 7200RPM • 23-inch widescreen Full HD 1080p TruBrite LED sidelight touchscreen display (1920 x 1080) • Windows 7 Home Premium 64-bit
|
|
| All-In-One Computers \ Apple |
 | Apple iMac MD093LL/A 21.5-Inch (NEWEST VERSION) | | 760,000 դրամ | • 2.7 GHz quad-core Intel Core i5 processor (Turbo Boost up to 3.2GHz, 6MB L3 cache) • 8 GB (1600MHz DDR3 SDRAM) • 1TB SATA hard drive (5400 RPM) • 21.5-inch LED-backlit display with IPS technology; 1920-by-1080 resolution • Mac OS X Mountain Lion • 512MB GDDR5 NVIDIA GeForce GT 640M graphics processor
|
|
 | Apple iMac MD095LL/A 27-Inch (NEWEST VERSION) | | 1,060,000 դրամ | • 2.9 GHz quad-core Intel Core i5 processor (Turbo Boost up to 3.6GHz, 6MB L3 cache) • 8 GB (1600MHz DDR3 SDRAM) • 1TB SATA hard drive (7200 RPM) • 27-inch LED-backlit display with IPS technology; 2560-by-1440 resolution • Mac OS X Mountain Lion • 512MB GDDR5 NVIDIA GeForce GTX 660M graphics processor
|
|
 | Apple iMac MD096LL/A 27-Inch (NEWEST VERSION) | | 1,170,000 դրամ | • 3.2 GHz quad-core Intel Core i5 processor (Turbo Boost up to 3.6GHz, 6MB L3 cache) • 8 GB (1600MHz DDR3 SDRAM) • 1TB SATA hard drive (7200 RPM) • 27-inch LED-backlit display with IPS technology; 2560-by-1440 resolution • Mac OS X Mountain Lion • 1Gb GDDR5 NVIDIA GeForce GTX 675MX graphics processor
|
|
 | Apple Mac Mini MC388LL/A | | 470,000 դրամ | • 2.3 GHz quad-core Intel Core i7 (Turbo Boost up to 3.3GHz, 6MB L3 cache) • 4 GB (two 2GB) of 1600MHz DDR3 • 1 TB (5400-rpm) hard drive • Mac OS X Mountain Lion
|
|